NOAA-Style Climate Reports
Select a Year or Month report
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 February
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.3 47.7 3:05pm 29.4 8:07am 29 0 0.00 2 9 2:59pm SSE 30.09 91
2 31.2 32.3 5:07pm 30.3 5:35am 30 0 0.00 4 14 4:47pm ENE 30.45 95
3 31.2 32.3 5:07pm 30.2 11:49pm 32 0 0.00 4 14 4:47pm ENE 30.45 95
4 28.7 31.5 5:00pm 26.2 8:37am 36 0 0.00 5 20 9:44pm WNW 30.42 94
5 28.3 30.2 2:43pm 25.3 11:36pm 33 0 0.00 3 19 12:00am S 30.37 93
6 34.1 48.9 2:52pm 24.6 7:40am 31 0 0.01 4 17 11:17pm SW 30.18 83
7
8 22.8 32.4 4:02pm 8.9 7:24am 31 0 0.00 3 10 10:04am N 30.44 61
9 26.4 40.5 2:47pm 13.2 6:39am 39 0 0.00 5 25 11:33pm SW 30.12 79
10 10.3 19.0 12:00am 3.2 11:55pm 55 0 0.00 10 29 2:08am NW 30.37 63
11 8.6 20.6 4:30pm -0.8 5:54am 54 0 0.00 7 24 1:12pm WNW 30.70 57
12 18.6 33.2 3:56pm 4.8 7:31am 46 0 0.00 3 14 4:05pm SSW 30.40 54
13 25.8 29.5 2:17pm 17.2 12:00am 39 0 0.00 3 15 10:35am S 29.90 82
14 23.7 33.0 3:32pm 9.2 6:24am 41 0 0.06 3 17 3:42pm S 29.78 90
15 28.3 38.3 3:53pm 15.3 4:18am 37 0 0.04 1 9 1:07pm NW 29.98 89
16 30.9 41.0 3:11pm 23.7 4:19am 34 0 0.00 3 22 12:27pm WNW 30.13 79
17 30.2 39.5 1:24pm 23.2 5:37am 35 0 0.00 5 24 2:17pm WNW 30.09 76
18 26.4 37.8 4:17pm 15.5 7:23am 39 0 0.00 1 7 12:42pm WNW 30.25 77
19 30.7 42.2 3:13pm 17.2 6:26am 34 0 0.00 4 18 3:21pm SSE 30.12 77
20 34.3 43.9 2:05pm 28.9 3:36am 31 0 0.22 8 27 11:03am SE 29.89 79
21 34.4 36.1 11:14am 32.5 7:36am 31 0 0.07 6 23 11:34am W 29.63 85
22 32.3 40.5 2:36pm 25.9 7:27am 33 0 0.00 1 9 12:00am WSW 29.50 82
23 27.9 29.9 12:44am 26.3 3:56am 9 0 0.00 0 4 12:00am SSE 29.45 93
---------------------------------------------------------------------------------------
TOT 27.6 48.9 2/6/12 -0.8 2/11/12 778 0 0.40 4 29 2/10/12 WNW 30.15 80
HEAT BASE: 65.0
COOL BASE: 65.0







