NOAA-Style Climate Reports

Select a Year or Month report
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.6  80.9   4:12pm  51.9   5:47am    5    4  0.84  17  39   3:14pm   S 29.65   80
2    65.1  78.9   4:38pm  53.4   5:57am    3    3  1.47   5  28   7:58pm SSE 29.66   87
3    69.7  79.0   5:31pm  62.3   3:56am    0    5  0.01   6  27  11:05am NNE 29.75   84
4    63.5  75.7   1:34pm  55.3   6:12am    3    2  0.39  10  35   6:36pm ENE 29.85   86
5    59.7  63.8   6:38pm  56.7   1:55pm    5    0  0.28  10  40   1:59pm ENE 29.88   95
6    61.4  69.5   3:51pm  56.4   5:41am    4    0  0.84  10  27  12:35am  NW 29.91   91
7    58.0  67.0   5:14pm  50.2   6:28am    7    0  0.00   8  32   4:06pm WNW 29.96   68
8    52.7  59.2   6:14pm  47.2   6:04am   12    0  0.14   7  28  12:09pm  NW 29.91   81
9    55.5  64.3   4:06pm  47.0   3:14am    9    0  0.00   4  14  10:22am NNW 30.00   70
10   63.2  78.5   4:20pm  46.4   5:38am    6    4  0.00  12  30   1:36pm SSE 29.86   57
11   60.3  68.8   2:03pm  50.2   9:06pm    5    0  0.03  15  36   1:05pm  NW 29.96   65
12   58.8  69.2   4:56pm  49.8   6:33am    7    1  0.00   4  18  12:39pm  NW 30.30   55
13   62.3  75.5   4:43pm  45.2   6:31am    6    4  0.00   3  19   1:30pm WSW 30.19   41
14   69.8  85.1   4:41pm  51.2   5:38am    4    9  0.01   3  26   1:52pm  SW 29.95   41
15   67.1  76.1   3:03pm  56.9   6:12am    2    4  0.00  12  31   3:49pm NNW 29.90   36
16   61.7  74.4   4:56pm  46.9   5:47am    6    2  0.00   5  16  12:09pm  NW 30.07   40
17   71.9  89.6   4:44pm  56.3   4:50am    2    9  0.00  18  45   2:33pm   S 29.81   39
---------------------------------------------------------------------------------------
TOT  62.6  89.6  5/17/12  45.2  5/13/12   88   47  4.01   9  45  5/17/12  NW 29.92   66

HEAT BASE: 65.0
COOL BASE: 65.0